- This event has passed.
Ridgeback
April 6 @ 7:30 AM – 5:00 PM
We’re heading out to Wellington for our second race of the league. Ridgeback Wines is the venue and we’re pleased to work with Paarl Trails and Hoër Landbouskool Boland on bringing you amazing routes.
Start Lists
Please find below the provisional start list. There are 23 participants in the Sub Junior categories not listed yet; we will make contact with you during Friday to clarify school details, after which those entries will be added.
Latest Start List (v4, published Friday 20:05)
Age Categories
The MTB Regulations defines the categories to be used in this series.
Age* | Year of birth | Category | School |
---|---|---|---|
7-8 | 2016-17 | Sub Nipper | Primary |
9–10 | 2014-15 | Nipper | Primary |
11-12 | 2012-13 | Sprog | Primary |
13-14 | 2010-11 | Sub Junior PS | Primary |
13-14 | 2010-11 | Sub Junior HS | High School |
15 | 2009 | Youth 15 | High School |
16 | 2008 | Youth 16 | High School |
17-19 | 2007-05 | Junior | High School |
Programme
Start times may change closer to the time. Large groups may be split into separate start groups. Course and laps will be confirmed later this week.
Time | Activity |
---|---|
7h30 | Registration opens |
7h45 | Medium Course practice for nipper boys and girls |
7h47 | Short Course practice for sub-nipper boys and girls |
7h55 | Primary School Managers briefing |
8h25 | Nipper Boys |
8h50 | Nipper Girls |
9h20 | Sub-Nipper Boys |
9h50 | Sub Nipper Girls |
10h20 | Awards |
PS Long Course practice | |
10h50 | Sub Junior Boys PS |
11h20 | Sprog Boys |
11h45 | Sub Junior Girls PS |
11h46 | Sprog Girls |
12h30 | Awards |
HS Long Course Practice | |
12h40 | High School Managers briefing |
13h15 | Junior Women 17 and 18/19 – |
13h16 | Youth Girls16 |
13h17 | Youth Girls15 |
13h18 | Sub Junior Girls HS |
14h05 | Youth Boys 16 |
14h45 | Youth Boys 15 |
14h46 | Awards High School Girls |
15h20 | Sub Junior Boys HS |
15h55 | Junior Men 18/19 |
15h58 | Junior Men 17 |
17h00 | Awards High School Boys |
Courses and Distances / Times
Short Route:
Long route:
Distances:
Short Course:
Nipper Boys | 3 laps |
Nipper Girls | 2 laps |
Sub-Nipper Boys | 2 laps |
Sub-Nipper Girls | 1 lap |
Long Course:
Sprog Boys | 2 laps |
Sprog Girls | 2 laps |
Sub-junior Boys PS | 3 laps |
Sub-junior Girls PS | 2 laps |
Sub-junior Boys HS | 3 laps |
Sub-junior Girls HS | 2 laps |
Youth Boys 15 | 3 laps |
Youth Girls 15 | 2 laps |
Youth Boys 16 | 4 laps |
Youth Girls 16 | 3 laps |
Junior Men 17 | 5 laps |
Junior Women 17 | 4 laps |
Junior Men 18/19 | 5 laps |
Junior Women 18/19 | 5 laps |
Costs
The following entry fees will apply:
Categories | Cost |
---|---|
Short Course – Nippers and Sub-Nippers* | R160 |
Long Course* | R200 |
Replacement bike board * | R50 |
Online entry is the only mechanism to enter the races. No “on the day” entries will be accepted.
Timing
An electronic timing system will be in use. Each number board has an embedded chip which the timing system will pick up. Participants are required to have their number boards attached to the front handlebars before the start of an event. No board, no time!
Please do not swap your timing board with another participant. Your personal information is stored on the timing system linked to the board you are issued with. The bike boards are to be kept for the entire series. If you lose your board between races, a new one can be purchased at registration at a cost of R50.
Online Registration
Online entries are now closed.